 +86-13302589039       BIN@lb-machinery.com
Home / Products / Final Drive / CAT390F CAT390 TRAVEL MOTOR ASSY 455-2770 455-2771 455-2772 455-2775 353-0590 155-9198 CAT390 FINAL DRIVE

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

CAT390F CAT390 TRAVEL MOTOR ASSY 455-2770 455-2771 455-2772 455-2775 353-0590 155-9198 CAT390 FINAL DRIVE

Availability:
Quantity:
PRODUCT PARAMETERS
Part name
E390 Final drive
Equipment Apply to CAT EXCAVATOR
Part no. 455-2770 455-2771 455-2772 455-2775 353-0590 155-9198
Frame holes --
Sprocket holes --
Item condition New
Logo LB
Gross weight --
MOQ 1 pc
Product Description
ZX240-3(3)

E390(2)E390E390

Parts for your 390D L EXCAVATOR:

CATERPILLAR SIS

Pos. Part No Qty Parts name Comments
1. 6I-6373 [1] SHIM (1.2-MM THK)
2. 6I-6375 [1] SHIM (1.4-MM THK)
3. 7Y-0807 [1] SHIM (1.6-MM THK)
4. 7Y-0808 B [1] SHIM (1.6-MM THK)
5. 7Y-1090 [1] GEAR-RING (66-TEETH)
6. 7Y-1493 [1] SPACER (8.7X50X14-MM THK)
7. 148-4575 [3] GEAR-PLANETARY (31-TEETH)
8. 148-4579 [1] GEAR-SUN (22-TEETH)
9. 148-4580 [1] GEAR-RING (101-TEETH)
10. 148-4582 [1] HOUSING
11. 148-4585 [1] GEAR-COUPLING (95-TEETH)
12. 148-4616 [1] GEAR-SUN (37-TEETH)
13. 148-4617 [1] RING-RETAINING
14. 188-2103 [1] SEAL GP
15. 191-2508 [1] SPACER (231X261X10-MM THK)
16. 199-4533 [4] GEAR-PLANETARY (21-TEETH)
17. 199-4545 [1] GEAR-SUN (21-TEETH)
18. 199-4546 [3] GEAR-PLANETARY (22-TEETH)
19. 199-4609 [8] BEARING AS
20.
[14] WASHER (79.3X134X3-MM THK)  
21. 199-4650 [1] CARRIER-PLANETARY
22. 199-4663 [1] COVER-HOUSING
23. 199-4665 [1] CARRIER-PLANETARY
24. 199-4666 [1] CARRIER-PLANETARY
25. 199-4669 [3] BEARING AS
26. 199-4670 [3] BEARING AS
27. 199-4671 [6] WASHER (49.3X84X1-MM THK)
28. 199-4688 [3] SHAFT-PLANETARY
29. 199-4689 [3] SHAFT-PLANETARY
30. 199-4690 [4] SHAFT-PLANETARY
31. 227-6177 [1] SHIM (0.3-MM THK)
32. 227-6178 [1] SHIM (0.6-MM THK)
33. 227-6179 [1] SHIM (0.7-MM THK)
34. 227-6180 [1] SHIM (0.8-MM THK)
35. 487-5911 [1] HOUSING-MOTOR
36. 451-2178 [20] WASHER-HARD (33X56X6-MM THK)
37. 453-4193 M [20] BOLT (M30X3.5X260-MM)
38. 095-0891 [3] PIN-SPRING
39. 096-3216 M [2] SETSCREW-SOCKET (M12X1.75X12-MM)
40. 099-5194 [7] PIN-SPRING
41. 114-1541 [6] PIN-DOWEL
42. 163-6082 [1] CONE
43. 163-6083 [1] CUP
44. 171-8706 [1] CONE
45. 171-8707 [1] CUP
46. 3E-2338 [2] PLUG-PIPE
47. 5P-4981 [1] RING-RETAINING
48. 7M-8485 [2] SEAL-O-RING
49. 7Y-0640 [1] SEAL-O-RING
50. 7Y-0795 [1] SPACER (115X145.1X25.5-MM THK)
51. 7Y-1492 [1] SPACER (67X101.1X10-MM THK)
52. 7Y-5215 M [22] BOLT-SOCKET HEAD (M24X3X90-MM)
53. 8T-0273 M [16] BOLT-SOCKET HEAD (M12X1.75X40-MM)


Company Information


1 (2)
Previous: 
Next: 

Product Category

Related Products

Call Us Now

Landline: +86-750-6688281
Phone: +86-13392072868
Phone: +86-13302589039

Send a Message

E-mail: 3382901943@qq.com

Main Office

Specialized in product
7*24 hours at your service
LB is a leading manufacturer and supplier of earth-moving machinery components: travel reducers and swing reducers.

Subscribe Now

Incorrect Postcode Submit
Copyright © 2022 LB All rights reserved.   Sitemap   Support By Leadong                             粤ICP备2022033046号